Our range of Briquetting Press Units are self-contained units, including a mechanical briquette press with small buffer silo, dosing screw and touch screen control panel. All Briquetting Press Units are equipped with an advanced control system that allows internet access. It is possible to monitor, operate or search for failures and even to reprogram the PLC-function via an internet connection. All operation texts and failure notices can be shown in up to 16 languages. The log function is an important tool for analyzing and improving the briquetting process. The range includes models BP2010 through BP6510.
The units are compact in design, easy to commission and easy to relocate and still include all the features of a normal briquetting press. The Units are standard and optimized and is a more economical solution.
Model | Briquette size – mm nominel | Main motor – with softstart | Capacity range (kg/hour)* | Buffer silo volume | Weight app. - tons | Dimensions (BxHxL) mm |
---|---|---|---|---|---|---|
BP3200 | Ø60 mm | 22 kW | 400-600 | 6 m3 | 9,5 | Standard 20 ft. containers |
BPU4000 | Ø60 mm | 30 kW | 600-750 | 6 m3 | 10 | Standard 20 ft. containers |
BPU5000 | Ø75 mm | 37 kW | 900-1200 | 6 m3 | 10,5 | Standard 20 ft. containers |
BPU5510 | Ø75 mm | 45/55 kW | 900-1400** | 6 m3 | 11 | Standard 20 ft. containers |
BPU6510 | Ø90 mm | 55-75kW | 1200-2300** | 6 m3 | 11,5 | Standard 20 ft. containers |
Esben M. Vestergaard
Regional Sales Manager
Do you want us to contact you?
Please fill out the form and we will get back to you.